Supported platforms
This page lists the operating systems OpenVox builds packages for. It is generated
from platforms.json in OpenVoxProject/shared-actions, the same
list the build system uses to decide where packages are produced, so it always
matches what actually ships.
For the component versions inside a given release (Ruby, OpenSSL, JRuby, and so on), see Component versions in recent releases.
How to read these tables
OpenVox ships on two build systems, which is why each row has two columns:
- openvox-agent / OpenBolt โ the Ruby components, built per CPU architecture. The cell lists the architectures available for that OS.
- openvox-server / OpenVoxDB โ the JVM components, which are architecture-independent. A check mark means packages are built for that OS; a dash means they are not (the agent still runs there, but you would run the server or database on a different platform).
A dagger (โ ) marks operating systems with FIPS-validated builds. FIPS builds are x86-64 only.
OpenVox 8.x
| Operating system | openvox-agent / OpenBolt | openvox-server / OpenVoxDB |
|---|---|---|
| Enterprise Linux 7 | x86-64 | โ |
| Enterprise Linux 8 โ | x86-64, Arm64 | โ |
| Enterprise Linux 9 โ | x86-64, Arm64 | โ |
| Enterprise Linux 10 | x86-64, Arm64 | โ |
| Amazon Linux 2 | x86-64, Arm64 | โ |
| Amazon Linux 2023 | x86-64, Arm64 | โ |
| Fedora 42 | x86-64, Arm64 | โ |
| Fedora 43 | x86-64, Arm64 | โ |
| Fedora 44 | x86-64, Arm64 | โ |
| SLES 15 | x86-64 | โ |
| SLES 16 | x86-64, Arm64 | โ |
| Debian 11 | x86-64, Arm64 | โ |
| Debian 12 | x86-64, Arm64 | โ |
| Debian 13 | x86-64, Arm64, armhf | โ |
| Ubuntu 22.04 | x86-64, Arm64 | โ |
| Ubuntu 24.04 | x86-64, Arm64, armhf | โ |
| Ubuntu 25.04 | x86-64, Arm64, armhf | โ |
| Ubuntu 26.04 | x86-64, Arm64, armhf | โ |
| macOS | Intel, Apple Silicon | โ |
| Windows | x86-64 | โ |
Next major version (in development)
In development. These are the platforms targeted by the next major OpenVox release while it is being developed. The list can change before that release is final.
| Operating system | openvox-agent / OpenBolt | openvox-server / OpenVoxDB |
|---|---|---|
| Enterprise Linux 8 โ | x86-64, Arm64 | โ |
| Enterprise Linux 9 โ | x86-64, Arm64 | โ |
| Enterprise Linux 10 | x86-64, Arm64 | โ |
| Amazon Linux 2023 | x86-64, Arm64 | โ |
| Fedora 43 | x86-64, Arm64 | โ |
| Fedora 44 | x86-64, Arm64 | โ |
| SLES 15 | x86-64 | โ |
| SLES 16 | x86-64, Arm64 | โ |
| Debian 12 | x86-64, Arm64 | โ |
| Debian 13 | x86-64, Arm64, armhf | โ |
| Ubuntu 22.04 | x86-64, Arm64 | โ |
| Ubuntu 24.04 | x86-64, Arm64, armhf | โ |
| Ubuntu 26.04 | x86-64, Arm64, armhf | โ |
| macOS | Intel, Apple Silicon | โ |
| Windows | x86-64 | โ |
Enterprise Linux covers RHEL and its rebuilds (AlmaLinux, Rocky Linux, Oracle Linux). A platform being listed means OpenVox publishes packages for it; see Installing OpenVox for how to configure the repository on your OS.